/wbStandup — Live Demo ()
This is what /wbStandup actually does on wb-labs as the workspace stands today (2026-05-05). The matrix below mirrors the exhaustive simulation, but every cell is filled from the live state of the repo — real plan files, real track histories, real blocker chains.
1. Live target
| Field | Live value |
|---|---|
| Active scope | core2/packages/wb-core |
| Active plan | reports/20260504/plans/plan_wb-core_20260504.md |
| Yesterday's track | tracks/2026/05/04/track_wb-core_20260504.md (finalized) |
| Git status | Clean — last commit from yesterday's session |
The plan state right now:
| # | Task | Dep | Done | Valid |
|---|---|---|---|---|
| 1 | JWT handshake in tierEnforcement.js | — | ✅ | ✅ |
| 2 | renderString escape pass | — | ✅ | ✅ |
| 3 | WBC.js decomposition | 1, 2 | ⬜ | ⬜ |
2. What each argument resolves to today
| Argument | Live resolution |
|---|---|
/wbStandup packages/wb-core | Reads wb-core's plan + yesterday's track. Reports 2/3 done, 1 unblocked. |
/wbStandup (no arg, from core2) | Reads all package plans. Aggregates cross-package status. |
/wbStandup packages/wb-core,packages/wb-dataviewer | Unified briefing. Would surface the apiResponse_ dependency gap. |
/wbStandup apps/* | Reads plans for demo.wbc-ui.com, md.wbc-ui.com, wbc-ui.com. Sprint overview. |
3. Per-flag behavior, applied live
| Flag | If invoked now |
|---|---|
/wbStandup packages/wb-core | Standard briefing. 2 done, 1 ready. No blockers. |
/wbStandup packages/wb-core -f="blockers" | ℹ️ No blocked tasks. Row 3 is unblocked (deps 1, 2 satisfied). Showing as "stalled" instead. |
/wbStandup packages/wb-core -y | Includes yesterday's track summary: "the agent completed rows 1-2. the agent validated. Row 3 deferred to today." |
/wbStandup packages/wb-core -v="exec_summary" | Progress: 67% (2/3 tasks). 0 blockers. ETA: 1 task remaining (~2h). |
/wbStandup packages/wb-core -m | Writes to reports/2026/05/05/standups/standup_wb-core_20260505.md. |
4. Pipelines
/wbStandup Live Execution Simulator
Standard morning standup
/wbStandup packages/wb-core> /wbStandup packages/wb-core[SYSTEM] Standup for packages/wb-core...
[READ] plan_wb-core_20260504.md
# Standup: wb-core — 2026-05-05
## Plan Status
| # | Task | Done | Valid | Status |
|---|---|---|---|---|
| 1 | JWT handshake in tierEnforcement.js | ✅ | ✅ | Complete |
| 2 | renderString escape pass | ✅ | ✅ | Complete |
| 3 | WBC.js decomposition | ⬜ | ⬜ | **Ready** (deps satisfied) |
## Progress: 2/3 tasks complete (67%)
**Blockers:** None
**Stalled:** Row 3 — unblocked since yesterday, not started
## Parked Tech Debt
- dist-folder mismatch in wbc-ui2-cdn (project_pkg_dist_mismatch.md)
- apiResponse_ cache invalidation in wb-dataviewer (parked)
## Recommendation
Row 3 is the only remaining task. Execute:
1. `/wbWork --id="3"` — implement the decomposition
2. `/wbValid --id="3"` — validate with a different model
3. `/wbGit` — commit and close the epic
[OK] Read-only. No files modified.
💠 Pipeline Standard morning standup
💠 Pipeline Cross-package standup with yesterday's context
💠 Pipeline Exec summary for all apps, written to disk
5. What would refuse today
| Trigger | Live response |
|---|---|
/wbStandup packages/nonexistent | ❌ Directory not found. |
/wbStandup -f="security" with no security tasks | ℹ️ No tasks matching "security" in the active plan. The plan covers: JWT handshake, renderString escape, WBC.js decomposition. |
/wbStandup **/* | ❌ Glob too broad. Use a specific path or apps/* / packages/*. |
/wbStandup -y when no track exists for yesterday | ⚠️ No track data for 2026-05-04. Briefing based on current plan state only. (Degrades, doesn't halt.) |
The pattern: /wbStandup degrades gracefully on missing data but refuses invalid paths. It's the session entry point — it must always produce something useful, even if context is incomplete.
